Emerging Trends in Libraries of Design Institutes: A Case Study
dc.contributor.author | Poluru, Lalitha | |
dc.contributor.author | Vaghora, Prabha | |
dc.contributor.author | Naveen, Kantubhuktha Surya | |
dc.date.accessioned | 2022-11-28T09:49:51Z | |
dc.date.available | 2022-11-28T09:49:51Z | |
dc.date.issued | 2022-11 | |
dc.description | 13th International CALIBER-2022, BHU, Varanasi, UP, 17-19 November 2022 | en_US |
dc.description.abstract | Libraries have a long history of providing access, information services and preserving resources either independently or in collaboration. Emerging technological trends support innovative services as per the users’ requirements. Hence, an effort is made to conduct a pilot study to map the ‘Trends’ that were identified and organized into seven categories: Society, Technology, Education, the Environment, Politics (and Government), Economics, and Demographics (STEEPED) by the Library of the Future an initiative of American Library Association with a few selected Libraries of Design institutes in United States of America, Canada and Mexico to understand the confluence of emerging trends with innovative services, for creating equal opportunities and providing more inclusive spaces and services to the patrons. | en_US |
dc.identifier.isbn | 9789381232101 | |
dc.identifier.uri | http://ir.inflibnet.ac.in/handle/1944/2378 | |
dc.language.iso | en_US | en_US |
dc.publisher | INFLIBNET Centre, Gandhinagar | en_US |
dc.relation.ispartofseries | CALIBER-2022;21 | |
dc.subject | Library Infrastructure | en_US |
dc.subject | Emerging Trends | en_US |
dc.subject | Innovative Services | en_US |
dc.subject | Design Libraries | en_US |
dc.subject | USA | en_US |
dc.subject | Canada | en_US |
dc.subject | Mexico | en_US |
dc.title | Emerging Trends in Libraries of Design Institutes: A Case Study | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 21.pdf
- Size:
- 202.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- 13th International CALIBER-2022, BHU, Varanasi, UP, 17-19 November 2022
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: